Description
48MP (F2.0) Main Camera +8MP (F2.2) Ultra Wide Camera +5MP(F2.2) Depth Camera | 20MP (F2.2) front facing camera 16.21 centimeters (6.4-inch) FHD+ capacitive touchscreen with 2340 x 1080 pixels resolution 16M color support Memory, Storage & SIM: 4GB RAM | 64GB storage expandable up to 512GB| Dual SIM with dual standby (4G+4G) Android 10.0 operating system with 2.3GHz Exynos 9611-Octa Core processor 6000mAH lithium-ion battery
Specifications
General
In The Box | Handset(Non-removable Battery Included), Travel Adapter, USB Cable, Ejection Pin, User Manual |
Model Number | sm-m215fzb5ins / SM-M215FZBDINS |
Model Name | Galaxy M21 |
Color | Midnight Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features
Display Size | 16.26 cm (6.4 inch) |
Resolution | 2340 x 1080$$Pixel |
Resolution Type | Full HD+ |
GPU | Mali G72 MP3 |
Os & Processor Features
Operating System | Android Pie 10 |
Processor Type | Exynos 9611-Octa Core processor |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Secondary Clock Speed | 1.7 GHz |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | microSDXC |
Memory Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 48MP + 8MP + 5MP |
Secondary Camera Available | Yes |
Secondary Camera | 20MP Front Camera |
Flash | Back |
HD Recording | Yes |
Dual Camera Lens | Primary Camera |
Call Features
Call Wait/Hold | Yes |
Conference Call | Yes |
Video Call Support | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Connectivity Features
Network Type | 4G VOLTE |
Supported Networks | 4G VoLTE, GSM |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g |
Wi-Fi Hotspot | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | capacitive |
Keypad Type | Alphanumeric |
Removable Battery | No |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
Sensors | Accelerometer;Proximity Sensor;Virtual Light Sensing,Finger print sensor , Gyro Sensor |
GPS Type | A-GPS, GLONASS, BDS |
Battery & Power Features
Battery Capacity | 6000 mAh |
Battery Type | lithium-ion |
Dimensions
Width | 75 mm |
Height | 159 mm |
Depth | 9 mm |
Weight | 188 g
|