Description
64MP + 8MP + 5MP + 5MP rear camera | 32MP front facing camera 16.21 centimeters (6.4-inch) FHD+ capacitive touchscreen with 2340 x 1080 pixels resolution, 404 ppi pixel density and 16M color support Memory, Storage & SIM: 6GB RAM | 64GB storage expandable up to 512GB | Dual SIM with dual standby (4G+4G) Android v10.0 operating system with 2.3GHz + 1.7GHz Exynos 9611 Octa core processor 6000mAH lithium-ion battery 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase Box also includes: Travel Adapter, USB Cable, Ejection Pin, User Manual Fast face unlock and fingerprint sensor | Dual SIM (nano+nano) with dual standby and dual VoLTE , Dedicated Sim slot;Widevine L1 certification for HD streaming
Specifications
General
In The Box | Handset, (Non-removable Battery Included), Travel Adapter, USB Cable, Ejection Pin, User Manual,Warranty card |
Model Number | SM-M315FZBGINS / SM-M315F/DS |
Model Name | Galaxy M31 |
Color | Ocean Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features
Display Size | 16.26 cm (6.4 inch) |
Resolution | 2340 x 1080$$pixel |
Resolution Type | Full HD+ |
GPU | Mali-G72 MP3 |
Os & Processor Features
Operating System | Android Pie 10 |
Processor Type | Samsung Exynos 9 Octa 9611 |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Secondary Clock Speed | 1.7 GHz |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 6 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | microSDXC |
Memory Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 5MP + 5MP |
Primary Camera Features | LED flash, panorama, HDR, 8 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | HDR |
Flash | Front |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Call Features
Call Wait/Hold | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Connectivity Features
Network Type | 4G VOLTE, 3G |
Supported Networks | 4G LTE, GSM |
WAP | Yes |
WAP Version | 2 |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
USB Tethering | Yes |
GPRS Features | GPS with A-GPS, GLONASS, GALILEO, BDS |
Other Details
Smartphone | Yes |
Touchscreen Type | capacitive |
SIM Size | nano |
Keypad Type | QWERTY |
Removable Battery | No |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery & Power Features
Battery Capacity | 6000 mAh |
Battery Type | lithium-ion |
Dimensions
Width | 9 mm |
Height | 159 mm |
Depth | 75 mm |
Weight | 191 g |