15%
OFF
Samsung Galaxy Watch Active 2
Rs. 33150/-Rs. 38999 /-
- Timeless design with digital touch bezel
- Cutting edge activity tracker
- Super AMOLED Display
- Swim ready - 5 ATM water resistant (up to 50 m)
- With Call Function
- Touchscreen
- Fitness & Outdoor
Stock Available: 10
Product Code: ER77
Brand:
Samsung
In Stock
Description
Stay connected with a lifestyle partner on your wrist that gives you advice in the moment. Get smart advice on your fitness on a bigger screen with a watch that has your wellness in mind. Galaxy Watch Active2 tells you what you need to know when you need it.
Specifications
General
Sales Package | Smartwatch, Charging Dock, Travel Adapter, Strap and Quick Setting Guide |
Model Number | SM-R820NSSIINU |
Model Name | Galaxy Watch Active 2 Steel |
Dial Shape | Circle |
Strap Color | Black |
Strap Material | Leather |
Size | Regular |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 50 m |
Usage | Fitness & Outdoor |
Dial Material | Stainless Steel |
Ideal For | Men & Women |
Product Details
Closure | Strap Buckle |
Sensor | Accelerometer, Barometer, Gyro, Heart Rate Sensor, Ambient Light Sensor |
Compatible Device | iPhone, Android Smartphones |
Notification | Yes |
Notification Type | Vibration |
Battery Type | Lithium Polymer |
Battery Life | Upto 5 Days (Based on Usage) |
Rechargeable Battery | Yes |
Other Features | 340 mAh Li-Polymer Battery, Military Grade Durability, Timeless Design with Digital Touch Bezel |
Platform And Storage Features
Operating System | Tizen |
Compatible Operating System | Android & iOS |
RAM | 768 MB |
Number of Cores | 2 |
Processor Speed | 1.15 GHz |
Internal Memory | 4 GB |
Connectivity Features
Call Function | Yes |
Bluetooth | Yes |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth Version | v5.0 |
Third Party App Support | Yes |
Other Connectivity Features | Wi-Fi (802.11b/g/n) at 2.4 GHz, NFC, Bluetooth Profiles: A2DP, AVRCP, HFP, HSP, Location Technology: GPS, Glonass, Beidou, Galileo |
Camera And Display Features
Display Resolution | 360 x 360 Pixels |
Display Size | 36 mm |
Display Type | Super AMOLED |
Backlight Display | Yes |
Other Display Features | Super AMOLED Display with 16 M Color Depth |
Fitness And Watch Functions
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Other Fitness Features | Activity Tracker (Distance, Steps, Calories Burned, Heart Rate), Multiple Exercise Modes (Walking, Running, Cycling, Rowing, Elliptical Trainer, Swimming) |
Date & Time Display | Yes |
Calendar | Yes |
Alarm Clock | Yes |
Language | English |
Number of Buttons | 2 |
Other Watch Functions | Smart Notifications (Text, Email, Social Media App Alerts), Alarm Clock, Calendar Alerts, Wide Range of Watch Faces to Customize Display |
Audio And Video Features
Speaker | Yes |
Microphone | Yes |
Dimensions
Width | 44 mm |
Height | 44 mm |
Thickness | 10.9 mm |
Weight | 42 g |
Reviews
React to this product.