Samsung S10 (G973F) 8/128 GB
Rs. 129599/-
6" QHD + 1440 x 2960 12 MP CMOS Exynos 9820 8GB, 6GB 2019,MarchAndroid 9.0 (Pie)3500mAh
Stock Available: 6
Product Code: ER74
In Stock
Description
6.1 inches Dynamic AMOLED capacitive touchscreen, Corning Gorilla Glass 6, 1440 x 3040 pixels (~550 ppi), Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55), Exynos 9820 Octa Qualcomm SDM855 Snapdragon 855, Triple: 12 MP, f/1.5-2.4, (wide), Dual Pixel PDAF, OIS, 12 MP, f/2.4, (telephoto), AF, OIS, 2x optical zoom, 16 MP, f/2.2, (ultrawide), Video: 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. Front: 10 MP, f/1.9, 26mm (wide), Dual Pixel PDAF, Dual video call, Auto-HDR, Video: 2160p@30fps, 1080p@30fps, Fingerprint (under display), Dolby Atmos/AKG sound, Always-on display, 8 GB RAM, 128 GB Internal (Upto 512 GB), Android 9.0 Pie with Samsung UI v1.1, 3.1, Type-C USB, Power bank/Reverse wireless charging 9W, Non-Removable Lilon 3400 mAh Battery
Specifications
DISPLAY | DISPLAY TYPE | Super AMOLED 16M |
SIZE | 6.1"(157.5mm) | |
RESOLUTION | QHD + 1440 x 2960 | |
PIXEL DENSITY | ~ 540 PPI | |
CAMERA | MAIN CAMERATYPE | Triple |
SPECIFICATIONS | 12 MP, CMOS | |
FLASH | Yes | |
AUTO FOCUS | Yes | |
SECOND CAMERATYPE | Single | |
SPECIFICATIONS | ||
FLASH | No | |
AUTO FOCUS | Yes | |
HARDWARE | TYPE | Exynos 9820 |
FREQUENCY | ||
SHOW MORE | 8 Cores (Octa-Core) | |
GPU | Mali-G76 MP12 | |
RAM SIZE (GB) | 8GB, 6GB | |
ROM SIZE (GB) | 128GB, 512GB | |
SSD | No | |
EMMC | No | |
EXTERNAL MEMORY SUPPORT | Up to 512GB | |
FEATURES | SENSORS | |
ADDITIONAL FEATURES | Samsung Pay (NFC) |
AUDIO AND VIDEO | VIDEO RECORDING RESOLUTION | |
VIDEO PLAYING FORMAT | ||
VIDEO PLAYING RESOLUTION | ||
AUDIO PLAYING FORMAT | ||
OPERATING SYSTEM | OS VERSION | Android 9.0 (Pie) |
CONNECTIVITY | ANT+ | No |
USB VERSION | Type C | |
LOCATION TECHNOLOGY | ||
HEADPHONE SOCKET | 3.5mm Stereo | |
MHL | No | |
WI-FI | ||
WI-FI DIRECT | Yes | |
NFC | Yes | |
BLUETOOTH VERSION | Version 5.0 | |
BLUETOOTH PROFILES | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | |
PC SYNC. | Samsung Smart Switch | |
NETWORK | SIM | Single |
WIFI ONLY | No | |
SIM CARD SIZE | Nano-SIM (4FF) | |
NETWORK | 2G, 3G, 4G/LTE | |
2G GSM | ||
3G UMTS | ||
4G LTE | ||
BATTERY | NON-REMOVABLE 3500MAH BATTERY |
Reviews
React to this product.