Description
If you are looking for a phone that lets you take amazing pictures, the Vivo S1 Pro is for you. With a 32 MP front shooter that captures crystal-clear selfies. The phone also comes with a 48 MP AI quad-camera that lets you capture breathtaking pictures. It also packs in other features such an 8 MP super wide-angle camera, a 4 cm range for its macro camera with a frame-merging algorithm, a huge battery and an impressive 16.20 cm FHD+ Super AMOLED display. Its is powered by 8 GB of RAM and comes with a storage of 128 GB. The phone also comes with an in-display fingerprint scanner for a secure unlocking experience.
Specifications
General
In The Box | Handset, Headset, USB Cable, USB Power Adapter, SIM Ejector, Protective Case, Protective Film (Applied), Documentation |
Model Number | Vivo 1920|PD1945F_EX |
Model Name | S1 Pro |
Color | Jazzy Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | Head - 1.191 W/kg, Body - 0.475 W/kg |
Display Features
Display Size | 16.21 cm (6.38 inch) |
Resolution | 1080 x 2340 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 610 |
Display Type | Super AMOLED |
Display Colors | 16M |
Other Display Features | Bezel - Top: 2.25mm, Side: 1.87mm, Bottom: 5.46mm, Screen to Body Ratio: 90% |
Os & Processor Features
Operating System | Android Pie 9 |
Processor Type | Qualcomm Snapdragon 665 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM (B2/B3/B5/B8), 3G WCDMA (B1/B5/B8), 4G TDD_LTE (B38/B40/B41), 4G FDD_LTE (B1/B3/B5/B8) |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 8 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 48MP + 8MP + 2MP + 2MP |
Primary Camera Features | 48MP AI Quad Camera, 48MP (Main Camera) + 8MP (Ultra Wide Angle) + 2MP (Super Macro) + 2MP (Bokeh), EIS, Aperture: f/1.8 + f/2.2 + f/2.4 + f/2.4, Take Photo, HDR, Filters, AI Portrait Lighting, 120Degree AI Super Wide-angle Camera, Bokeh and Shot Re-focus, Super Macro Camera, Super Night Mode, Panorama, Live Photo, Pro, AR Stickers, AI Portrait Framing, AI Scene Identification, Watermark, Video, Ultra Wide Video, Slo-mo, Time Lapse, Ultra Steady Video |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | 32MP AI Selfie Camera, Aperture: f/2.0, Take Photo, AI Face Beauty, HDR, Filters, AI Portrait Lighting, Group Selfie (Panorama), Super Night Selfie, Live Photo, AR Stickers, Watermark, Mirror Selfie |
Flash | Rear Flash and Front Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p |
Frame Rate | 1080p at 60 fps fps |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G VOLTE, 4G, 2G, 3G |
Supported Networks | 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | Vivo Browser, Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 2.4G + 5G |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | Capacitive Multi-touch Screen |
SIM Size | Nano SIM + Nano SIM |
User Interface | Funtouch OS 9.2 |
SMS | Yes |
Graphics PPI | 404 PPI |
SIM Access | Dual Standby |
Sensors | Flash In-display Fingerprint, Accelerometer, Ambient Light Sensor, Proximity, E-compass and Virtual Gyroscope Sensor |
Other Features | Dual 4G, USB Type-C, 18W Dual-engine Fast Charging, Ultra Game Mode, Smart Split, Motorbike Mode, Eye Protection Mode, Face Unlock |
Important Apps | Google, Chrome, Gmail, Maps, YouTube, PlayStore, Drive, Play Music, Play Movies, Duo, Photos, Gaana, Amazon Shopping, Phonepe, Google News, Helo, Dailyhunt, Opera Browser, Flipkart, ZEE 5, Likee, Facebook, Whatsapp, WPS office, APP Clone |
GPS Type | GLONASS |
Multimedia Features
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI, FLV, TS, MKV |
Dimensions
Width | 75.19 mm |
Height | 159.25 mm |
Depth | 8.68 mm |
Weight | 186.7 g |